
Global CORS Networks, GNSS News, and RTK Tools
Global hub for CORS networks, GNSS and RTK technologies.
Explore reference networks worldwide, read the latest GNSS news, and use simple tools for accurate positioning.

What Are CORS Networks?
CORS are permanent GNSS reference stations that continuously capture satellite observations. Networks process and broadcast corrections in real time (RTK/Network RTK) and publish RINEX files for post-processing (PPK). This delivers robust, traceable positions tied to modern geodetic frames.
Why They Matter
- Centimeter-level accuracy
- No local base required
- Datum consistency (ITRF, NAD83, CSRS, ETRS89)
- Urban, rural & remote readiness
Core Outputs
- RTK/NRTK corrections (NTRIP)
- RINEX archives for PPK
- Metadata & quality reporting
- Transformation tools/utilities
Who Uses CORS?
Key Benefits
Accuracy
Centimeter-level positioning with multi-constellation GNSS (GPS, GLONASS, Galileo, BeiDou).
Efficiency
Eliminate local base setup, reduce time on site, and streamline QA/PPK workflows.
Reliability
Dense networks, uptime SLAs (commercial), and rigorous geodetic control for traceability.
Compatibility
NTRIP-standard streams work with most professional rovers and machine control systems.
Global Coverage Overview
Browse by region to find national, state/provincial, and commercial RTN services. Entries indicate common access models: Free Paid.
Americas
- USA: State RTNs (e.g., CRTN Free), plus SmartNet/TopNETlive Paid
- Canada: CACS (RINEX), provincial RTNs (e.g., ORGN, GPS Québec) Free
- Mexico: SmartNet / TopNETlive Paid
- Uruguay: REGNA-ROU Free, TopNETlive Paid
- Peru / Panama: TopNETlive Paid
Europe
- Sweden: SWEPOS Paid
- Poland: ASG-EUPOS Free
- Romania: ROMPOS Paid
- Latvia: LatPos Free
- Hungary: GNSS Szolgáltató Központ Paid
- Italy/Spain/Netherlands/Slovenia/Portugal/Switzerland/Norway/UK: SmartNet/TopNETlive Paid
- Slovakia: SKPOS Paid
APAC & Africa
- Japan: GEONET (data access varies)
- Malaysia: MyRTKnet Free/Paid
- Indonesia: InaCORS Free
- Singapore: SiReNT Paid
- Philippines: PAGeNet Paid
- Iceland: IceCORS Free
- New Zealand: PositioNZ-RT Free
- South Africa: TrigNet Free
- Kenya: Muya CORS Paid
- Taiwan: NLSC e-GNSS Paid
- Thailand: RTSD / DOL Paid
- South Korea: NGII (access varies)
Find Your Network
Browse country, state/province, and commercial RTN profiles with operator details, access model, coverage, and typical use cases.
Start BrowsingGet Setup Checklist
Quick steps for connecting your rover via NTRIP, choosing mountpoints, logging RINEX, and validating datum & epoch.
View FAQ
FAQ
Worldwide CORS Networks – Complete List
| Country / Region | CORS Network |
|---|---|
| Albania | ALBPOS |
| Algeria | AlgCORS |
| Argentina | RAMSAC (free) |
| Australia | AUSCORS (free), AuScope CORS (free), SmartNet (pay), TopNETlive (pay) |
| Australia, New South Wales | CORSnet-NSW |
| Austria | SmartNet (pay), RTK Direct (pay), APOS |
| Bangladesh | Survey of Bangladesh |
| Belarus | GNSS Network for Precise Positioning |
| Belgium | RTK Direct (pay), TopNETlive (pay) |
| Bolivia | TopNETlive (pay) |
| Bosnia and Herzegovina | FBIHPOS |
| Brazil | RBMC-IP (free) |
| Bulgaria | SmartNet (pay), RTK Direct (pay) |
| Canada | SmartNet (pay), TopNETlive (pay), Prairie Precision Network (pay), Canadian Active Control System (CACS) |
| Chile | TopNETlive (pay) |
| China | Qianxun Spatial Intelligence (pay), CMONOC, JLCORS, SZCORS |
| Colombia | TopNETlive (pay) |
| Croatia | CROPOS (pay) |
| Czech Republic | CZEPOS (pay) |
| Denmark | SmartNet (pay), RTK Direct (pay), TopNETlive (pay), SATNET |
| Dominican Republic | FUNDCOORSRD, TopNETlive (pay) |
| Ecuador | REGME |
| Estonia | TopNETlive (pay), ESTPOS |
| Finland | SmartNet (pay), TopNETlive (pay), FinnRef |
| France | SmartNet (pay), RTK Direct (pay), TopNETlive (pay), Reseau GNSS Permanent (RGP) |
| Germany | SAPOS (pay), SmartNet (pay), RTK Direct (pay), TopNETlive (pay) |
| Greenland | GNET |
| Greece | SmartNet (pay), TopNETlive (pay), HEPOS |
| Guatemala | TopNETlive (pay) |
| Hong Kong | Geodetic Survey Services |
| Hungary | GNSS Szolgáltató Központ (pay), GNSSnet.hu |
| Iceland | IceCORS (free), ISGPS |
| India | Survey of India CORS (free) |
| Indonesia | InaCORS |
| Ireland | SmartNet (pay), TopNETlive (pay) |
| Italy | SPIN3 GNSS, SmartNet (pay), RTK Direct (pay), TopNETlive (pay), Rete Integrata Nazionale GNSS |
| Japan | GEONET (pay) |
| Kenya | Muya CORS (pay) |
| Latvia | LatPos (free) |
| Lithuania | SmartNet (pay), LITPOS |
| Malaysia | MyRTKnet |
| Mexico | SmartNet (pay), TopNETlive (pay), Red Geodesica Nacional Activa, TLALOCNet |
| Moldova | MOLDPOS |
| Netherlands | SmartNet (pay), RTK Direct (pay), TopNETlive (pay), Dutch Permanent GNSS Array (DPGA) |
| New Zealand | PositioNZ-RT (free) |
| Norway | SmartNet (pay), TopNETlive (pay), CPOS |
| Poland | ASG-EUPOS (pay), SmartNet (pay), TopNETlive (pay) |
| Romania | ROMPOS (pay) |
| Saudi Arabia | KSA CORS, MOMRA Geodetic Networks |
| Serbia | AGROS |
| Slovenia | SmartNet (pay), SIGNAL |
| South Africa | TrigNet (free) |
| South Korea | NGII, KGNSS |
| Spain | SmartNet (pay), RTK Direct (pay), TopNETlive (pay), ERGNSS |
| Sweden | SWEPOS (pay), SmartNet (pay), TopNETlive (pay) |
| Switzerland | SmartNet (pay), AGNES, REFNET |
| Thailand | RTSD (pay), DOL (pay), Thai CORS Network |
| Turkey | TNPGN |
| Ukraine | MAO GNSS, NGCNET, System.Net, TNT-TPI GNSS Network, ZAKPOS |
| United Kingdom | SmartNet (pay), TopNETlive (pay), OSNet |
| Uruguay | REGNA-ROU, TopNETlive (pay) |
| USA | SmartNet (pay), TopNETlive (pay) |
| USA, Arizona State | AZCORS |
| USA, Arkansas State | Arkansas RTN |
| USA, California State | California Real Time Network (free) |
| USA, Florida State | Florida Permanent Reference Network (free) |
| USA, Indiana State | InCORS (free) |
| USA, Iowa State | IaRTN (free) |
| USA, Kentucky State | KYCORS (free) |
| USA, Maine State | MaineDOT CORS (free) |
| USA, Massachusetts State | MaCORS (free) |
| USA, Minnesota State | MnCORS (free) |
| USA, Missouri State | MoDOT VRS Network (free) |
| USA, New York State | NYSNet (free) |
| USA, North Carolina State | NCGC / NCGS CORS (free) |
| USA, Ohio State | ODOT CORS (free) |
| USA, Oregon State | ORGN (free) |
| USA, Vermont State | VECTOR Vermont Enhanced CORS (free) |
| USA, Washington State | WSRN (free) |
| USA, West Virginia State | WVRTN (free) |
| USA, Wisconsin State | WISCORS (free) |
| USA (Federal) | NOAA CORS Network (free) |
| Vietnam | VNGEONET (free) |
| Global | IGS (International GNSS Service) (free) |
Latest News & Insights
Newly Listed CORS Networks










